Investor Relations
∇Consolidated Statement of Comprehensive Income
Year ended 31 December | |||
2022 RMB’000 | 2021 RMB’000 | ||
Revenue Cost of sales | 943,283 (376,995) | 1,101,150 (402,600) | |
Gross profit | 566,288 | 698,550 | |
Selling and marketing expenses | (389,540) | (521,774) | |
Administrative expenses | (169,143) | (174,365) | |
Research and development costs | (101,486) | (93,099) | |
Credit impairment losses | 72 | 257 | |
Fair value changes on financial assets measured at fair value | |||
through profit or loss | 627 | 1,979 | |
Other income | 21,287 | 19,473 | |
Other expenses | (1,491) | (8,033) | |
Other losses, net | (1,384) | (11,089) | |
Operating loss | (74,770) | (88,101) | |
Finance income | 2,026 | 3,829 | |
Finance costs | (8,148) | (6,692) | |
Finance costs, net | (6,122) | (2,863) | |
Share of (losses)/profits of investments accounted for using the equity method |
(10,450) |
240 | |
Loss before income tax | (91,342) | (90,724) | |
Income tax expense | (13,047) | (23,267) | |
Loss for the year | (104,389) | (113,991) | |
Attributable to: | |||
— Owners of the Company | (99,089) | (145,713) | |
— Non-controlling interests | (5,300) | 31,722 | |
(104,389) | (113,991) | ||
Other comprehensive income | — | — | |
Total comprehensive loss for the year | (104,389) | (113,991) | |
Attributable to: | |||
— Owners of the Company | (99,089) | (145,713) | |
— Non-controlling interests | (5,300) | 31,722 | |
(104,389) | (113,991) | ||
Losses per share attributable to owners of the Company for the year — Basic losses per share |
(1.76) |
(3.65) | |
— Diluted losses per share | (1.76) | (3.65) |